Skillnad mellan versioner av "Tabell 3 4"
Hoppa till navigering
Hoppa till sök
| Rad 3: | Rad 3: | ||
! Agens!! Riskklass!! Anmärkning | ! Agens!! Riskklass!! Anmärkning | ||
|- | |- | ||
| − | | ''[[Actinobacillus actinomycetemcomitans]]'' || | + | | ''[[Actinobacillus actinomycetemcomitans]]'' || 2|| |
|- | |- | ||
| − | | ''[[Actinomadura madurae]]'' || | + | | ''[[Actinomadura madurae]]'' || 2|| |
|- | |- | ||
| − | | ''[[Actinomadura pelletieri]]'' || | + | | ''[[Actinomadura pelletieri]]'' || 2 || |
|- | |- | ||
| − | | ''[[Actinomyces gerencseriae]]'' || | + | | ''[[Actinomyces gerencseriae]]'' || 2|| |
|- | |- | ||
| − | | ''[[Actinomyces israelii]]''|| | + | | ''[[Actinomyces israelii]]''|| 2|| |
|- | |- | ||
| − | | ''[[Actinomyces pyogenes]]'' || | + | | ''[[Actinomyces pyogenes]]'' || 2|| |
|- | |- | ||
| − | | ''[[Actinomyces]]'' spp || | + | | ''[[Actinomyces]]'' spp || 2|| |
|- | |- | ||
| − | | ''[[Arcanobacterium haemolyticum]]'' (Corynebacterium haemolyticum) || | + | | ''[[Arcanobacterium haemolyticum]]'' (Corynebacterium haemolyticum) || 2|| |
|- | |- | ||
| − | | ''Bacillus anthracis'' || | + | | ''Bacillus anthracis'' || 3 || |
|- | |- | ||
| − | | ''Bacteroides fragilis'' || | + | | ''Bacteroides fragilis'' || 2 || |
|- | |- | ||
| − | | ''Bartonella bacilliformis'' || | + | | ''Bartonella bacilliformis'' || 2 || |
|- | |- | ||
| − | | ''Bartonella quintana'' (Rochalimaea quintana)|| | + | | ''Bartonella quintana'' (Rochalimaea quintana)|| 2 || |
|- | |- | ||
| − | | ''Bartonella'' (Rochalimea)spp || | + | | ''Bartonella'' (Rochalimea)spp || 2 || |
|- | |- | ||
| − | | ''Bordetella bronchiseptica'' || | + | | ''Bordetella bronchiseptica'' || 2 || |
|- | |- | ||
| − | | ''Bordetella parapertussis'' || | + | | ''Bordetella parapertussis'' || 2 || |
|- | |- | ||
| − | | ''Bordetella pertussis'' || | + | | ''Bordetella pertussis'' || 2 || V |
|- | |- | ||
| − | | ''Borrelia burgdorferi'' || | + | | ''Borrelia burgdorferi'' || 2 || |
|- | |- | ||
| − | | ''Borrelia duttonii'' || | + | | ''Borrelia duttonii'' || 2 || |
|- | |- | ||
| − | | ''Borrelia recurrentis'' || | + | | ''Borrelia recurrentis'' || 2 || |
|- | |- | ||
| − | | ''Borrelia'' spp || | + | | ''Borrelia'' spp || 2 || |
|- | |- | ||
| − | | ''Brucella abortus'' || | + | | ''Brucella abortus'' || 3 || |
|- | |- | ||
| − | | ''Brucella canis'' || | + | | ''Brucella canis'' || 3 || |
|- | |- | ||
| − | | ''Brucella melitensis'' || | + | | ''Brucella melitensis'' || 3 || |
|- | |- | ||
| − | | ''Brucella suis'' || | + | | ''Brucella suis'' || 3 || |
|- | |- | ||
| − | | ''Burkholderia mallei'' (''Pseudomonas mallei'') || | + | | ''Burkholderia mallei'' (''Pseudomonas mallei'') || 3 || |
|- | |- | ||
| − | | ''Burkholderia pseudomallei'' (''Pseudomonas pseudomallei'') || | + | | ''Burkholderia pseudomallei'' (''Pseudomonas pseudomallei'') || 3 || |
|- | |- | ||
| Celltext || Celltext || Celltext | | Celltext || Celltext || Celltext | ||
Versionen från 11 april 2012 kl. 15.22
| Agens | Riskklass | Anmärkning |
|---|---|---|
| Actinobacillus actinomycetemcomitans | 2 | |
| Actinomadura madurae | 2 | |
| Actinomadura pelletieri | 2 | |
| Actinomyces gerencseriae | 2 | |
| Actinomyces israelii | 2 | |
| Actinomyces pyogenes | 2 | |
| Actinomyces spp | 2 | |
| Arcanobacterium haemolyticum (Corynebacterium haemolyticum) | 2 | |
| Bacillus anthracis | 3 | |
| Bacteroides fragilis | 2 | |
| Bartonella bacilliformis | 2 | |
| Bartonella quintana (Rochalimaea quintana) | 2 | |
| Bartonella (Rochalimea)spp | 2 | |
| Bordetella bronchiseptica | 2 | |
| Bordetella parapertussis | 2 | |
| Bordetella pertussis | 2 | V |
| Borrelia burgdorferi | 2 | |
| Borrelia duttonii | 2 | |
| Borrelia recurrentis | 2 | |
| Borrelia spp | 2 | |
| Brucella abortus | 3 | |
| Brucella canis | 3 | |
| Brucella melitensis | 3 | |
| Brucella suis | 3 | |
| Burkholderia mallei (Pseudomonas mallei) | 3 | |
| Burkholderia pseudomallei (Pseudomonas pseudomallei) | 3 | |
| Celltext | Celltext | Celltext |
| Celltext | Celltext | Celltext |
| Celltext | Celltext | Celltext |
| Celltext | Celltext | Celltext |
| Celltext | Celltext | Celltext |
| Celltext | Celltext | Celltext |
| Celltext | Celltext | Celltext |
| Celltext | Celltext | Celltext |
| Celltext | Celltext | Celltext |
| Celltext | Celltext | Celltext |
| Celltext | Celltext | Celltext |
| Celltext | Celltext | Celltext |
| Celltext | Celltext | Celltext |
| Celltext | Celltext | Celltext |
| Celltext | Celltext | Celltext |
| Celltext | Celltext | Celltext |
| Celltext | Celltext | Celltext |
| Celltext | Celltext | Celltext |
| Celltext | Celltext | Celltext |
| Celltext | Celltext | Celltext |
| Celltext | Celltext | Celltext |
| Celltext | Celltext | Celltext |
| Celltext | Celltext | Celltext |
| Celltext | Celltext | Celltext |