Skillnad mellan versioner av "Riskklass 3 4 N-Z"
Hoppa till navigering
Hoppa till sök
Rad 6: | Rad 6: | ||
| || 2 || || | | || 2 || || | ||
|- | |- | ||
− | | Mycobacterium ulcerans|| 2 || || | + | | ''Mycobacterium ulcerans''|| 2 || || |
|- | |- | ||
− | | Mycobacterium xenopi|| 2 || || | + | | ''Mycobacterium xenopi''|| 2 || || |
|- | |- | ||
− | | Mycoplasma caviae || 2 || || | + | | ''Mycoplasma caviae'' || 2 || || |
|- | |- | ||
− | | Mycoplasma hominis || 2 || || | + | | ''Mycoplasma hominis'' || 2 || || |
|- | |- | ||
− | | Mycoplasma pneumoniae || 2 || || | + | | ''Mycoplasma pneumoniae'' || 2 || || |
|- | |- | ||
− | | Neisseria gonorrhoeae || 2 || || | + | | ''Neisseria gonorrhoeae'' || 2 || || |
|- | |- | ||
− | | Neisseria meningtidis || 2 || || | + | | ''Neisseria meningtidis'' || 2 || || |
|- | |- | ||
− | | Nocardia asteroides || 2 || || | + | | ''Nocardia asteroides'' || 2 || || |
|- | |- | ||
− | | Nocardia brasiliensis || 2 || || | + | | ''Nocardia brasiliensis'' || 2 || || |
|- | |- | ||
− | | Nocardia farcinica || 2 || || | + | | ''Nocardia farcinica'' || 2 || || |
|- | |- | ||
− | | Nocardia nova || 2 || || | + | | ''Nocardia nova'' || 2 || || |
|- | |- | ||
− | | Nocardia otitidiscaviarum || 2 || || | + | | ''Nocardia otitidiscaviarum'' || 2 || || |
|- | |- | ||
− | | Pasteurella multocida || 2 || || | + | | ''Pasteurella multocida'' || 2 || || |
|- | |- | ||
− | | Pasteurella spp || 2 || || | + | | ''Pasteurella'' spp || 2 || || |
|- | |- | ||
− | | Peptostreptococcus anareobius || 2 || || | + | | ''Peptostreptococcus anareobius'' || 2 || || |
|- | |- | ||
− | | Plesiomonas shigelloides || 2 || || | + | | ''Plesiomonas shigelloides'' || 2 || || |
|- | |- | ||
− | | Porphyromonas spp || 2 || || | + | | ''Porphyromonas'' spp || 2 || || |
|- | |- | ||
− | | Prevotella spp || 2 || || | + | | ''Prevotella'' spp || 2 || || |
|- | |- | ||
− | | Proteus mirabilis || 2 || || | + | | ''Proteus mirabilis'' || 2 || || |
|- | |- | ||
− | | Proteus penneri || 2 || || | + | | ''Proteus penneri'' || 2 || || |
|- | |- | ||
− | | Proteus vulgaris || 2 || || | + | | ''Proteus vulgaris'' || 2 || || |
|- | |- | ||
− | | Providencia alcalifaciens || 2 || || | + | | ''Providencia alcalifaciens'' || 2 || || |
|- | |- | ||
− | | Providencia rettgeri || 2 || || | + | | ''Providencia rettgeri'' || 2 || || |
|- | |- | ||
− | | Providencia spp || 2 || || | + | | ''Providencia'' spp || 2 || || |
|- | |- | ||
− | | Pseudomonas aeruginosa || 2 || || | + | | ''Pseudomonas aeruginosa'' || 2 || || |
|- | |- | ||
− | | Pseudomonas mallei och pseudomallei (se Burkholderia) || 2 || || | + | | ''Pseudomonas mallei'' och ''pseudomallei'' (se Burkholderia) || 2 || || |
|- | |- | ||
| Rhodococcus equi || 2 || || | | Rhodococcus equi || 2 || || | ||
|- | |- | ||
− | | Rickettsia akari || 2 || || | + | | ''Rickettsia akari'' || 2 || || |
|- | |- | ||
− | | Rickettsia canada || 2 || || | + | | ''Rickettsia canada'' || 2 || || |
|- | |- | ||
− | | Rickettsia conorii || 2 || || | + | | ''Rickettsia conorii'' || 2 || || |
|- | |- | ||
− | | Rickettsia montana || 2 || || | + | | ''Rickettsia montana'' || 2 || || |
|- | |- | ||
− | | Rickettsia typhi || 2 || || | + | | ''Rickettsia typhi'' || 2 || || |
|- | |- | ||
− | | Rickettsia prowazekii || 2 || || | + | | ''Rickettsia prowazekii'' || 2 || || |
|- | |- | ||
− | | Rickettsia rickettsii || 2 || || | + | | ''Rickettsia rickettsii'' || 2 || || |
|- | |- | ||
− | | Rickettsia tsutsugamushi || 2 || || | + | | ''Rickettsia tsutsugamushi'' || 2 || || |
|- | |- | ||
− | | Rickettsia spp || 2 || || | + | | ''Rickettsia'' spp || 2 || || |
|- | |- | ||
− | | Rochalimaea quintana (se Bartonella) || 2 || || | + | | ''Rochalimaea quintana'' (se Bartonella) || 2 || || |
|- | |- | ||
− | | Salmonella arizonae || 2 || || | + | | ''Salmonella arizonae'' || 2 || || |
|- | |- | ||
− | | Salmonella enteritidis || 2 || || | + | | ''Salmonella enteritidis'' || 2 || || |
|- | |- | ||
− | | Salmonella typhimurium || 2 || || | + | | ''Salmonella typhimurium'' || 2 || || |
|- | |- | ||
− | | Salmonella paratyphi A, B, C || 2 || || | + | | ''Salmonella paratyphi'' A, B, C || 2 || || |
|- | |- | ||
− | | Salmonella typhi || 2 || || | + | | ''Salmonella typhi'' || 2 || || |
|- | |- | ||
− | | Salmonella (andra serotyper) || 2 || || | + | | ''Salmonella'' (andra serotyper) || 2 || || |
|- | |- | ||
− | | Serpulina spp || 2 || || | + | | ''Serpulina'' spp || 2 || || |
|- | |- | ||
− | | Shigella boydii || 2 || || | + | | ''Shigella boydii'' || 2 || || |
|- | |- | ||
− | | Shigella dysenteriae (Typ 1) || 2 || || | + | | ''Shigella dysenteriae'' (Typ 1) || 2 || || |
|- | |- | ||
− | | Shigella dysenteriae (andra än typ 1) || 2 || || | + | | ''Shigella dysenteriae'' (andra än typ 1) || 2 || || |
|- | |- | ||
− | | Shigella flexneri || 2 || || | + | | ''Shigella flexneri'' || 2 || || |
|- | |- | ||
− | | Shigella sonnei || 2 || || | + | | ''Shigella sonnei'' || 2 || || |
|- | |- | ||
− | | Staphylococcus aureus || 2 || || | + | | ''Staphylococcus aureus'' || 2 || || |
|- | |- | ||
− | | Streptobacillus moniliformis || 2 || || | + | | ''Streptobacillus moniliformis'' || 2 || || |
|- | |- | ||
− | | Streptococcus pneumoniae || 2 || || | + | | ''Streptococcus pneumoniae'' || 2 || || |
|- | |- | ||
− | | Streptococcus pyogenes || 2 || || | + | | ''Streptococcus pyogenes'' || 2 || || |
|- | |- | ||
− | | Streptococcus suis || 2 || || | + | | ''Streptococcus suis'' || 2 || || |
|- | |- | ||
− | | Streptococcus spp || 2 || || | + | | ''Streptococcus spp'' || 2 || || |
|- | |- | ||
− | | Treponema carateum || 2 || || | + | | ''Treponema carateum'' || 2 || || |
|- | |- | ||
− | | Treponema pallidum || 2 || || | + | | ''Treponema pallidum'' || 2 || || |
|- | |- | ||
− | | Treponema pertenue || 2 || || | + | | ''Treponema pertenue'' || 2 || || |
|- | |- | ||
− | | Treponema spp || 2 || || | + | | ''Treponema'' spp || 2 || || |
|- | |- | ||
− | | Vibrio cholerae (inklusive El Tor) || 2 || || | + | | ''Vibrio cholerae'' (inklusive El Tor) || 2 || || |
|- | |- | ||
− | | Vibrio parahaemolyticus || 2 || || | + | | ''Vibrio parahaemolyticus'' || 2 || || |
|- | |- | ||
− | | Vibrio spp || 2 || || | + | | ''Vibrio'' spp || 2 || || |
|- | |- | ||
− | | Yersinia enterocolitica || 2 || || | + | | ''Yersinia enterocolitica'' || 2 || || |
|- | |- | ||
− | | Yersinia pestis || 2 || || | + | | ''Yersinia pestis'' || 2 || || |
|- | |- | ||
− | | Yersinia pseudotuberculosis || 2 || || | + | | ''Yersinia pseudotuberculosis'' || 2 || || |
|- | |- | ||
− | | Yersinia spp || 2 || || | + | | ''Yersinia'' spp || 2 || || |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} |
Versionen från 11 april 2012 kl. 19.46
Agens | Riskklass | Anmärkning | |
---|---|---|---|
2 | |||
Mycobacterium ulcerans | 2 | ||
Mycobacterium xenopi | 2 | ||
Mycoplasma caviae | 2 | ||
Mycoplasma hominis | 2 | ||
Mycoplasma pneumoniae | 2 | ||
Neisseria gonorrhoeae | 2 | ||
Neisseria meningtidis | 2 | ||
Nocardia asteroides | 2 | ||
Nocardia brasiliensis | 2 | ||
Nocardia farcinica | 2 | ||
Nocardia nova | 2 | ||
Nocardia otitidiscaviarum | 2 | ||
Pasteurella multocida | 2 | ||
Pasteurella spp | 2 | ||
Peptostreptococcus anareobius | 2 | ||
Plesiomonas shigelloides | 2 | ||
Porphyromonas spp | 2 | ||
Prevotella spp | 2 | ||
Proteus mirabilis | 2 | ||
Proteus penneri | 2 | ||
Proteus vulgaris | 2 | ||
Providencia alcalifaciens | 2 | ||
Providencia rettgeri | 2 | ||
Providencia spp | 2 | ||
Pseudomonas aeruginosa | 2 | ||
Pseudomonas mallei och pseudomallei (se Burkholderia) | 2 | ||
Rhodococcus equi | 2 | ||
Rickettsia akari | 2 | ||
Rickettsia canada | 2 | ||
Rickettsia conorii | 2 | ||
Rickettsia montana | 2 | ||
Rickettsia typhi | 2 | ||
Rickettsia prowazekii | 2 | ||
Rickettsia rickettsii | 2 | ||
Rickettsia tsutsugamushi | 2 | ||
Rickettsia spp | 2 | ||
Rochalimaea quintana (se Bartonella) | 2 | ||
Salmonella arizonae | 2 | ||
Salmonella enteritidis | 2 | ||
Salmonella typhimurium | 2 | ||
Salmonella paratyphi A, B, C | 2 | ||
Salmonella typhi | 2 | ||
Salmonella (andra serotyper) | 2 | ||
Serpulina spp | 2 | ||
Shigella boydii | 2 | ||
Shigella dysenteriae (Typ 1) | 2 | ||
Shigella dysenteriae (andra än typ 1) | 2 | ||
Shigella flexneri | 2 | ||
Shigella sonnei | 2 | ||
Staphylococcus aureus | 2 | ||
Streptobacillus moniliformis | 2 | ||
Streptococcus pneumoniae | 2 | ||
Streptococcus pyogenes | 2 | ||
Streptococcus suis | 2 | ||
Streptococcus spp | 2 | ||
Treponema carateum | 2 | ||
Treponema pallidum | 2 | ||
Treponema pertenue | 2 | ||
Treponema spp | 2 | ||
Vibrio cholerae (inklusive El Tor) | 2 | ||
Vibrio parahaemolyticus | 2 | ||
Vibrio spp | 2 | ||
Yersinia enterocolitica | 2 | ||
Yersinia pestis | 2 | ||
Yersinia pseudotuberculosis | 2 | ||
Yersinia spp | 2 |