Skillnad mellan versioner av "Parasiter riskklasser"
Hoppa till navigering
Hoppa till sök
Rad 3: | Rad 3: | ||
! Parasit!! Riskklass!! Anmärkning | ! Parasit!! Riskklass!! Anmärkning | ||
|- | |- | ||
− | | Acanthamoeba castellani || 2 || | + | | ''Acanthamoeba castellani'' || 2 || |
|- | |- | ||
− | | Ancylostoma duodenale || 2 || | + | | ''Ancylostoma duodenale'' || 2 || |
|- | |- | ||
− | | Angiostrongylus cantonensis || 2 || | + | | ''Angiostrongylus cantonensis'' || 2 || |
|- | |- | ||
− | | Angiostrongylus costaricensis || 2 || | + | | ''Angiostrongylus costaricensis'' || 2 || |
|- | |- | ||
− | | Ascaris lumbricoides || 2 || A | + | | ''Ascaris lumbricoides'' || 2 || A |
|- | |- | ||
− | | Ascaris suum || 2 || A | + | | ''Ascaris suum'' || 2 || A |
|- | |- | ||
− | | Babesia divergens || 2 || | + | | ''Babesia divergens'' || 2 || |
|- | |- | ||
− | | Babesia microti || 2 || | + | | ''Babesia microti'' || 2 || |
|- | |- | ||
− | | Balantidium coli || 2 || | + | | ''Balantidium coli'' || 2 || |
|- | |- | ||
− | | Brugia malayi || 2 || | + | | ''Brugia malayi'' || 2 || |
|- | |- | ||
− | | Brugia pahangi || 2 || | + | | ''Brugia pahangi'' || 2 || |
|- | |- | ||
− | | Capillaria philippinensis || 2 || | + | | ''Capillaria philippinensis'' || 2 || |
|- | |- | ||
− | | Capillaria spp || 2 || | + | | ''Capillaria'' spp || 2 || |
|- | |- | ||
− | | Clonorchis sinensis || 2 || | + | | ''Clonorchis sinensis'' || 2 || |
|- | |- | ||
− | | Clonorchis viverrini || 2 || | + | | ''Clonorchis viverrini'' || 2 || |
|- | |- | ||
− | | Cryptosporidium parvum || 2 || | + | | ''Cryptosporidium parvum'' || 2 || |
|- | |- | ||
− | | Cryptosporidium spp || 2 || | + | | ''Cryptosporidium'' spp || 2 || |
|- | |- | ||
− | | Cyclospora cayetanensis || 2 || | + | | ''Cyclospora cayetanensis'' || 2 || |
|- | |- | ||
− | | Dipetalonema streptocerca || 2 || | + | | ''Dipetalonema streptocerca'' || 2 || |
|- | |- | ||
− | | Diphyllobothrium latum || 2 || | + | | ''Diphyllobothrium latum'' || 2 || |
|- | |- | ||
− | | Dracunculus medinensis || 2 || | + | | ''Dracunculus medinensis'' || 2 || |
|- | |- | ||
− | | Echinococcus granulosus || 3 (**) || | + | | ''Echinococcus granulosus'' || 3 (**) || |
|- | |- | ||
− | | Echinococcus multilocularis || 3 (**) || | + | | ''Echinococcus multilocularis'' || 3 (**) || |
|- | |- | ||
− | | Echinococcus vogeli || 3 (**) || | + | | ''Echinococcus vogeli'' || 3 (**) || |
|- | |- | ||
− | | Entamoeba histolytica || 2 || | + | | ''Entamoeba histolytica'' || 2 || |
|- | |- | ||
| Fasciola gigantica || 2 || | | Fasciola gigantica || 2 || |
Versionen från 12 april 2012 kl. 09.23
Parasit | Riskklass | Anmärkning |
---|---|---|
Acanthamoeba castellani | 2 | |
Ancylostoma duodenale | 2 | |
Angiostrongylus cantonensis | 2 | |
Angiostrongylus costaricensis | 2 | |
Ascaris lumbricoides | 2 | A |
Ascaris suum | 2 | A |
Babesia divergens | 2 | |
Babesia microti | 2 | |
Balantidium coli | 2 | |
Brugia malayi | 2 | |
Brugia pahangi | 2 | |
Capillaria philippinensis | 2 | |
Capillaria spp | 2 | |
Clonorchis sinensis | 2 | |
Clonorchis viverrini | 2 | |
Cryptosporidium parvum | 2 | |
Cryptosporidium spp | 2 | |
Cyclospora cayetanensis | 2 | |
Dipetalonema streptocerca | 2 | |
Diphyllobothrium latum | 2 | |
Dracunculus medinensis | 2 | |
Echinococcus granulosus | 3 (**) | |
Echinococcus multilocularis | 3 (**) | |
Echinococcus vogeli | 3 (**) | |
Entamoeba histolytica | 2 | |
Fasciola gigantica | 2 | |
Fasciola hepatica | 2 | |
Fasciolopsis buski | 2 | |
Giardia lamblia (Giardia intestinalis) | 2 | |
Hymenolepis diminuta | 2 | |
Hymenolepis nana | 2 | |
Leishmania brasiliensis | 3 (**) | |
Leishmania donovani | 3 (**) | |
Leishmania ethiopica | 2 | |
Leishmania mexicana | 2 | |
Leishmania peruviana | 2 | |
Leishmania tropica | 2 | |
Leishmania major | 2 | |
Leishmania spp | 2 | |
Loa loa | 2 | |
Mansonella ozzardi | 2 | |
Mansonella perstans | 2 | |
Naegleria fowleri | 3 | |
Necator americanus | 2 | |
Onchocerca volvulus | 2 | |
Opisthorchis felineus | 2 | |
Opisthorchis spp | 2 | |
Paragonimus westermani | 2 | |
Plasmodium falciparum | 3 (**) | |
Plasmodium spp (humana och ap-associerade) | 2 | |
Sarcocystis suihominis | 2 | |
Schistosoma haematobium | 2 | |
Schistosoma intercalatum | 2 | |
Schistosoma japonicum | 2 | |
Schistosoma mansoni | 2 | |
Schistosoma mekongi | 2 | |
Strongyloides stercoralis | 2 | |
Strongyloides spp | 2 | |
Taenia saginata | 2 | |
Taenia solium | 3 (**) | |
Toxocara canis | 2 | |
Toxoplasma gondii | 2 | R |
Trichinella spiralis | 2 | |
Trichuris trichiura | 2 | |
Trypanosoma brucei brucei | 2 | |
Trypanosoma brucei gambiense | 2 | |
Trypanosoma brucei rhodesiense | 3 (**) | |
Trypanosoma cruzi | 3 | |
Wuchereria bancrofti | 2 |