Skillnad mellan versioner av "Tabell 3 4"
Hoppa till navigering
Hoppa till sök
| Rad 3: | Rad 3: | ||
! Agens!! Riskklass!! Anmärkning | ! Agens!! Riskklass!! Anmärkning | ||
|- | |- | ||
| − | | ''Actinobacillus actinomycetemcomitans'' || Celltext || Celltext | + | | ''[[Actinobacillus actinomycetemcomitans]]'' || Celltext || Celltext |
|- | |- | ||
| − | | ''Actinomadura madurae'' || Celltext || Celltext | + | | ''[[Actinomadura madurae]]'' || Celltext || Celltext |
| − | |||
|- | |- | ||
| − | | ''Actinomadura pelletieri'' || Celltext || Celltext | + | | ''[[Actinomadura pelletieri]]'' || Celltext || Celltext |
|- | |- | ||
| − | | | + | | ''[[Actinomyces gerencseriae]]'' || Celltext || Celltext |
| − | Actinomyces gerencseriae || Celltext || Celltext | ||
|- | |- | ||
| − | | Actinomyces israelii|| Celltext || Celltext | + | | ''[[Actinomyces israelii]]''|| Celltext || Celltext |
|- | |- | ||
| − | | Actinomyces pyogenes || Celltext || Celltext | + | | ''[[Actinomyces pyogenes]]'' || Celltext || Celltext |
|- | |- | ||
| − | | Actinomyces spp || Celltext || Celltext | + | | ''[[Actinomyces]]'' spp || Celltext || Celltext |
|- | |- | ||
| − | | | + | | ''[[Arcanobacterium haemolyticum]]'' (Corynebacterium haemolyticum) || Celltext || Celltext |
|- | |- | ||
| − | | Bacillus anthracis || Celltext || Celltext | + | | ''Bacillus anthracis'' || Celltext || Celltext |
|- | |- | ||
| − | | Bacteroides fragilis | + | | ''Bacteroides fragilis'' || Celltext || Celltext |
|- | |- | ||
| − | | Bartonella bacilliformis | + | | ''Bartonella bacilliformis'' || Celltext || Celltext |
|- | |- | ||
| − | | | + | | ''Bartonella quintana'' (Rochalimaea quintana)|| Celltext || Celltext |
|- | |- | ||
| − | | | + | | ''Bartonella'' (Rochalimea)spp || Celltext || Celltext |
|- | |- | ||
| − | | | + | | ''Bordetella bronchiseptica'' || Celltext || Celltext |
|- | |- | ||
| − | | | + | | ''Bordetella parapertussis'' || Celltext || Celltext |
|- | |- | ||
| − | | | + | | ''Bordetella pertussis'' || Celltext || Celltext |
|- | |- | ||
| − | | | + | | ''Borrelia burgdorferi'' || Celltext || Celltext |
|- | |- | ||
| − | | | + | | ''Borrelia duttonii'' || Celltext || Celltext |
|- | |- | ||
| − | | | + | | ''Borrelia recurrentis'' || Celltext || Celltext |
|- | |- | ||
| − | | | + | | ''Borrelia'' spp || Celltext || Celltext |
|- | |- | ||
| − | | | + | | ''Brucella abortus'' || Celltext || Celltext |
|- | |- | ||
| − | | | + | | ''Brucella canis'' || Celltext || Celltext |
|- | |- | ||
| − | | | + | | ''Brucella melitensis'' || Celltext || Celltext |
|- | |- | ||
| − | | | + | | ''Brucella suis'' || Celltext || Celltext |
|- | |- | ||
| − | | | + | | ''Burkholderia mallei'' (''Pseudomonas mallei'') || Celltext || Celltext |
|- | |- | ||
| − | | | + | | ''Burkholderia pseudomallei'' (''Pseudomonas pseudomallei'') || Celltext || Celltext |
|- | |- | ||
| Celltext || Celltext || Celltext | | Celltext || Celltext || Celltext | ||
Versionen från 11 april 2012 kl. 15.17
| Agens | Riskklass | Anmärkning |
|---|---|---|
| Actinobacillus actinomycetemcomitans | Celltext | Celltext |
| Actinomadura madurae | Celltext | Celltext |
| Actinomadura pelletieri | Celltext | Celltext |
| Actinomyces gerencseriae | Celltext | Celltext |
| Actinomyces israelii | Celltext | Celltext |
| Actinomyces pyogenes | Celltext | Celltext |
| Actinomyces spp | Celltext | Celltext |
| Arcanobacterium haemolyticum (Corynebacterium haemolyticum) | Celltext | Celltext |
| Bacillus anthracis | Celltext | Celltext |
| Bacteroides fragilis | Celltext | Celltext |
| Bartonella bacilliformis | Celltext | Celltext |
| Bartonella quintana (Rochalimaea quintana) | Celltext | Celltext |
| Bartonella (Rochalimea)spp | Celltext | Celltext |
| Bordetella bronchiseptica | Celltext | Celltext |
| Bordetella parapertussis | Celltext | Celltext |
| Bordetella pertussis | Celltext | Celltext |
| Borrelia burgdorferi | Celltext | Celltext |
| Borrelia duttonii | Celltext | Celltext |
| Borrelia recurrentis | Celltext | Celltext |
| Borrelia spp | Celltext | Celltext |
| Brucella abortus | Celltext | Celltext |
| Brucella canis | Celltext | Celltext |
| Brucella melitensis | Celltext | Celltext |
| Brucella suis | Celltext | Celltext |
| Burkholderia mallei (Pseudomonas mallei) | Celltext | Celltext |
| Burkholderia pseudomallei (Pseudomonas pseudomallei) | Celltext | Celltext |
| Celltext | Celltext | Celltext |
| Celltext | Celltext | Celltext |
| Celltext | Celltext | Celltext |
| Celltext | Celltext | Celltext |
| Celltext | Celltext | Celltext |
| Celltext | Celltext | Celltext |
| Celltext | Celltext | Celltext |
| Celltext | Celltext | Celltext |
| Celltext | Celltext | Celltext |
| Celltext | Celltext | Celltext |
| Celltext | Celltext | Celltext |
| Celltext | Celltext | Celltext |
| Celltext | Celltext | Celltext |
| Celltext | Celltext | Celltext |
| Celltext | Celltext | Celltext |
| Celltext | Celltext | Celltext |
| Celltext | Celltext | Celltext |
| Celltext | Celltext | Celltext |
| Celltext | Celltext | Celltext |
| Celltext | Celltext | Celltext |
| Celltext | Celltext | Celltext |
| Celltext | Celltext | Celltext |
| Celltext | Celltext | Celltext |
| Celltext | Celltext | Celltext |