Skillnad mellan versioner av "Tabell 3 4"
Hoppa till navigering
Hoppa till sök
Rad 19: | Rad 19: | ||
| ''[[Arcanobacterium haemolyticum]]'' (Corynebacterium haemolyticum) || 2|| | | ''[[Arcanobacterium haemolyticum]]'' (Corynebacterium haemolyticum) || 2|| | ||
|- | |- | ||
− | | ''Bacillus anthracis'' || 3 || | + | | ''[[Bacillus anthracis]]'' || 3 || |
|- | |- | ||
− | | ''Bacteroides fragilis'' || 2 || | + | | ''[[Bacteroides fragilis]]'' || 2 || |
|- | |- | ||
− | | ''Bartonella bacilliformis'' || 2 || | + | | ''[[Bartonella bacilliformis]]'' || 2 || |
|- | |- | ||
− | | ''Bartonella quintana'' (Rochalimaea quintana)|| 2 || | + | | ''[[Bartonella quintana]]'' (Rochalimaea quintana)|| 2 || |
|- | |- | ||
− | | ''Bartonella'' (Rochalimea)spp || 2 || | + | | ''[[Bartonella]]'' (Rochalimea)spp || 2 || |
|- | |- | ||
− | | ''Bordetella bronchiseptica'' || 2 || | + | | ''[[Bordetella bronchiseptica]]'' || 2 || |
|- | |- | ||
− | | ''Bordetella parapertussis'' || 2 || | + | | ''[[Bordetella parapertussis]]'' || 2 || |
|- | |- | ||
− | | ''Bordetella pertussis'' || 2 || V | + | | ''[[Bordetella pertussis]]'' || 2 || V |
|- | |- | ||
− | | ''Borrelia burgdorferi'' || 2 || | + | | ''[[Borrelia burgdorferi]]'' || 2 || |
|- | |- | ||
− | | ''Borrelia duttonii'' || 2 || | + | | ''[[Borrelia duttonii]]'' || 2 || |
|- | |- | ||
− | | ''Borrelia recurrentis'' || 2 || | + | | ''[[Borrelia recurrentis]]'' || 2 || |
|- | |- | ||
− | | ''Borrelia'' spp || 2 || | + | | ''[[Borrelia]]'' spp || 2 || |
|- | |- | ||
− | | ''Brucella abortus'' || 3 || | + | | ''[[Brucella abortus]]'' || 3 || |
|- | |- | ||
− | | ''Brucella canis'' || 3 || | + | | ''[[Brucella canis]]'' || 3 || |
|- | |- | ||
− | | ''Brucella melitensis'' || 3 || | + | | ''[[Brucella melitensis]]'' || 3 || |
|- | |- | ||
− | | ''Brucella suis'' || 3 || | + | | ''[[Brucella suis]]'' || 3 || |
|- | |- | ||
− | | ''Burkholderia mallei'' (''Pseudomonas mallei'') || 3 || | + | | ''[[Burkholderia mallei]]'' (''Pseudomonas mallei'') || 3 || |
|- | |- | ||
− | | ''Burkholderia pseudomallei'' (''Pseudomonas pseudomallei'') || 3 || | + | | ''[[Burkholderia pseudomallei]]'' (''Pseudomonas pseudomallei'') || 3 || |
|- | |- | ||
| Celltext || Celltext || Celltext | | Celltext || Celltext || Celltext |
Versionen från 11 april 2012 kl. 17.24
Agens | Riskklass | Anmärkning |
---|---|---|
Actinobacillus actinomycetemcomitans | 2 | |
Actinomadura madurae | 2 | |
Actinomadura pelletieri | 2 | |
Actinomyces gerencseriae | 2 | |
Actinomyces israelii | 2 | |
Actinomyces pyogenes | 2 | |
Actinomyces spp | 2 | |
Arcanobacterium haemolyticum (Corynebacterium haemolyticum) | 2 | |
Bacillus anthracis | 3 | |
Bacteroides fragilis | 2 | |
Bartonella bacilliformis | 2 | |
Bartonella quintana (Rochalimaea quintana) | 2 | |
Bartonella (Rochalimea)spp | 2 | |
Bordetella bronchiseptica | 2 | |
Bordetella parapertussis | 2 | |
Bordetella pertussis | 2 | V |
Borrelia burgdorferi | 2 | |
Borrelia duttonii | 2 | |
Borrelia recurrentis | 2 | |
Borrelia spp | 2 | |
Brucella abortus | 3 | |
Brucella canis | 3 | |
Brucella melitensis | 3 | |
Brucella suis | 3 | |
Burkholderia mallei (Pseudomonas mallei) | 3 | |
Burkholderia pseudomallei (Pseudomonas pseudomallei) | 3 | |
Celltext | Celltext | Celltext |
Celltext | Celltext | Celltext |
Celltext | Celltext | Celltext |
Celltext | Celltext | Celltext |
Celltext | Celltext | Celltext |
Celltext | Celltext | Celltext |
Celltext | Celltext | Celltext |
Celltext | Celltext | Celltext |
Celltext | Celltext | Celltext |
Celltext | Celltext | Celltext |
Celltext | Celltext | Celltext |
Celltext | Celltext | Celltext |
Celltext | Celltext | Celltext |
Celltext | Celltext | Celltext |
Celltext | Celltext | Celltext |
Celltext | Celltext | Celltext |
Celltext | Celltext | Celltext |
Celltext | Celltext | Celltext |
Celltext | Celltext | Celltext |
Celltext | Celltext | Celltext |
Celltext | Celltext | Celltext |
Celltext | Celltext | Celltext |
Celltext | Celltext | Celltext |
Celltext | Celltext | Celltext |