Skillnad mellan versioner av "Bakterier riskklasser"
Hoppa till navigering
Hoppa till sök
(Skapade sidan med '{| class="wikitable" |- ! Agens!! Riskklass!! Anmärkning |- | ''Mycobacterium ulcerans''|| 3 (**) || |- | ''Mycobacterium xenopi''|| 2 || |- | ''[[Mycoplasma cavi...') |
|||
(21 mellanliggande sidversioner av samma användare visas inte) | |||
Rad 1: | Rad 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | |||
|- | |- | ||
− | ! Agens!! Riskklass!! Anmärkning | + | ! Agens!! [[Ingress AFS 2005:1|Riskklass]]!! [[Ingress AFS 2005:1|Anmärkning]] |
+ | |- | ||
+ | | ''[[Actinobacillus actinomycetemcomitans]]'' || 2|| | ||
+ | |- | ||
+ | | ''[[Actinomadura madurae]]'' || 2|| | ||
+ | |- | ||
+ | | ''[[Actinomadura pelletieri]]'' || 2 || | ||
+ | |- | ||
+ | | ''[[Actinomyces gerencseriae]]'' || 2|| | ||
+ | |- | ||
+ | | ''[[Actinomyces israelii]]''|| 2|| | ||
+ | |- | ||
+ | | ''[[Actinomyces|Actinomyces pyogenes]]'' || 2|| | ||
+ | |- | ||
+ | | ''[[Actinomyces]]'' spp || 2|| | ||
+ | |- | ||
+ | | ''[[Arcanobacterium haemolyticum]]'' (''Corynebacterium haemolyticum'') || 2|| | ||
+ | |- | ||
+ | | ''[[Bacillus anthracis]]'' || 3 || | ||
+ | |- | ||
+ | | ''[[Bacteroides fragilis]]'' || 2 || | ||
+ | |- | ||
+ | | ''[[Bartonella bacilliformis]]'' || 2 || | ||
+ | |- | ||
+ | | ''[[Bartonella quintana]]'' (''Rochalimaea quintana'')|| 2 || | ||
+ | |- | ||
+ | | ''[[Bartonella]]'' (''Rochalimea'') spp || 2 || | ||
+ | |- | ||
+ | | ''[[Bordetella bronchiseptica]]'' || 2 || | ||
+ | |- | ||
+ | | ''[[Bordetella parapertussis]]'' || 2 || | ||
+ | |- | ||
+ | | ''[[Bordetella pertussis]]'' || 2 || V | ||
+ | |- | ||
+ | | ''[[Borrelia burgdorferi]]'' || 2 || | ||
+ | |- | ||
+ | | ''[[Borrelia duttonii]]'' || 2 || | ||
+ | |- | ||
+ | | ''[[Borrelia recurrentis]]'' || 2 || | ||
+ | |- | ||
+ | | ''[[Borrelia]]'' spp || 2 || | ||
+ | |- | ||
+ | | ''[[Brucella abortus]]'' || 3 || | ||
+ | |- | ||
+ | | ''[[Brucella canis]]'' || 3 || | ||
+ | |- | ||
+ | | ''[[Brucella melitensis]]'' || 3 || | ||
+ | |- | ||
+ | | ''[[Brucella suis]]'' || 3 || | ||
+ | |- | ||
+ | | ''[[Burkholderia mallei]]'' (''Pseudomonas mallei'') || 3 || | ||
+ | |- | ||
+ | | ''[[Burkholderia pseudomallei]]'' (''Pseudomonas pseudomallei'') || 3 || | ||
+ | |- | ||
+ | | ''[[Campylobacter fetus]]'' || 2 || | ||
+ | |- | ||
+ | | ''[[Campylobacter jejuni]]'' || 2 || | ||
+ | |- | ||
+ | | ''[[Campylobacter]]'' spp || 2 || | ||
+ | |- | ||
+ | | ''[[Cardiobacterium hominis]]''|| 2 || | ||
+ | |- | ||
+ | | ''[[Klamydia|Chlamydia pneumoniae]]'' || 2 || | ||
+ | |- | ||
+ | | ''[[Chlamydia trachomatis]]'' || 2 || | ||
+ | |- | ||
+ | | ''[[Klamydia|Chlamydia psittaci]]'' (fågelassocierade stammar) || 3 || | ||
+ | |- | ||
+ | | ''[[Klamydia|Chlamydia psittaci]]'' (andra stammar) || 2 || | ||
+ | |- | ||
+ | | ''[[Clostridium botulinum]]'' || 2 || T | ||
+ | |- | ||
+ | | ''[[Clostridium perfringens]]'' || 2 || | ||
+ | |- | ||
+ | | ''[[Clostridium tetani]]'' || 2 || T,V | ||
+ | |- | ||
+ | | ''[[Clostridium]]'' spp || 2 || | ||
+ | |- | ||
+ | | ''[[Corynebacterium diphtheriae]]'' || 2 || T,V | ||
+ | |- | ||
+ | | ''[[Corynebacterium minutissimum]]'' || 2 || | ||
+ | |- | ||
+ | | ''[[Corynebacterium pseudotuberculosis]]'' || 2 || | ||
+ | |- | ||
+ | | ''[[Corynebacterium]]'' spp || 2 || | ||
+ | |- | ||
+ | | ''[[Coxiella burnetii]]'' || 3 || | ||
+ | |- | ||
+ | | ''[[Edwardsiella tarda]]'' || 2 || | ||
+ | |- | ||
+ | | ''[[Ehrlichia sennets]]'' (''Rickettsia sennetsu'') || 2 || | ||
+ | |- | ||
+ | | ''[[Ehrlichia]]'' spp || 2 || | ||
+ | |- | ||
+ | | ''[[Eikenella corrodens]]'' || 2 || | ||
+ | |- | ||
+ | | ''[[Enterobacter aerogenes/cloacae]]'' || 2 || | ||
+ | |- | ||
+ | | ''[[Enterobacter]]'' spp || 2 || | ||
+ | |- | ||
+ | | ''[[Enterococcus]]'' spp || 2 || | ||
+ | |- | ||
+ | | ''[[Erysipelothrix rhusiopathiae]]''|| 2 || | ||
+ | |- | ||
+ | | ''[[Escherichia coli]]'' (med undantag av ickepatogena stammar)|| 2 || | ||
+ | |- | ||
+ | | ''[[Escherichia coli]]'', verotoxigena stammar (t.ex. O157:H7 eller O103)|| 3 (**) || T | ||
+ | |- | ||
+ | | ''[[Flavobacterium meningosepticum]]'' || 2 || | ||
+ | |- | ||
+ | | ''[[Fluoribacter bozemanae]]'' (''Legionella'') || 2 || | ||
+ | |- | ||
+ | | ''[[Francisella tularensis]]'' (Typ A) || 3 || | ||
+ | |- | ||
+ | | ''[[Francisella tularensis]]'' (Typ B) || 2 || Betraktas som riskklass 3 till dess typning skett som bekräftar en lägre klassificering | ||
+ | |- | ||
+ | | ''[[Fusobacterium necrophorum]]'' || 2 || | ||
+ | |- | ||
+ | | ''[[Gardnerella vaginalis]]'' || 2 || | ||
+ | |- | ||
+ | | ''[[Haemophilus ducreyi]]'' || 2 || | ||
+ | |- | ||
+ | | ''[[Haemophilus influenzae]]'' || 2 || | ||
+ | |- | ||
+ | | ''[[Haemophilus]]'' spp || 2 || | ||
+ | |- | ||
+ | | ''[[Helicobacter pylori]]'' || 2 || | ||
+ | |- | ||
+ | | ''[[Klebsiella oxytoca]]'' || 2 || | ||
+ | |- | ||
+ | | ''[[Klebsiella pneumoniae]]'' || 2 || | ||
+ | |- | ||
+ | | ''[[Klebsiella]]'' spp || 2 || | ||
+ | |- | ||
+ | | ''[[Legionella pneumophila]]'' || 2 || | ||
+ | |- | ||
+ | | ''[[Legionella]]'' spp || 2 || | ||
+ | |- | ||
+ | | ''[[Leptospira interrogans]]'' (alla serotyper) || 2 || | ||
+ | |- | ||
+ | | ''[[Listeria ivanovii]]'' || 2 || | ||
+ | |- | ||
+ | | ''[[Listeria monocytogenes]]'' || 2 || | ||
+ | |- | ||
+ | | ''[[Morganella morganii]]'' || 2 || | ||
+ | |- | ||
+ | | ''[[Mycobacterium africanum]]'' || 3 || V | ||
+ | |- | ||
+ | | ''[[Mycobacterium avium/intracellulare]]'' || 2 || | ||
+ | |- | ||
+ | | ''[[Mycobacterium bovis]]'' (utom BCG)|| 3 || V | ||
+ | |- | ||
+ | | ''[[Mycobacterium bovis]]'' BCG || 2 || V | ||
+ | |- | ||
+ | | ''[[Mycobacterium chelonae]]'' || 2 || | ||
+ | |- | ||
+ | | ''[[Mycobacterium fortuitum]]'' || 2 || | ||
+ | |- | ||
+ | | ''[[Mycobacterium kansasii]]'' || 2 || | ||
+ | |- | ||
+ | | ''[[Mycobacterium leprae]]'' || 3 || | ||
+ | |- | ||
+ | | ''[[Mycobacterium malmoense]]'' || 2 || | ||
+ | |- | ||
+ | | ''[[Mycobacterium marinum]]'' || 2 || | ||
+ | |- | ||
+ | | ''[[Mycobacterium microti]]'' || 3 (**) || | ||
+ | |- | ||
+ | | ''[[Mycobacterium paratuberculosis]]'' || 2 || | ||
+ | |- | ||
+ | | ''[[Mycobacterium scrofulaceum]]'' || 2 || | ||
+ | |- | ||
+ | | ''[[Mycobacterium simiae]]'' || 2 || | ||
+ | |- | ||
+ | | ''[[Mycobacterium szulgai]]'' || 2 || | ||
+ | |- | ||
+ | | ''[[Mycobacterium tuberculosis]]'' || 3 || V | ||
|- | |- | ||
| ''[[Mycobacterium ulcerans]]''|| 3 (**) || | | ''[[Mycobacterium ulcerans]]''|| 3 (**) || | ||
Rad 16: | Rad 191: | ||
| ''[[Neisseria gonorrhoeae]]'' || 2 || | | ''[[Neisseria gonorrhoeae]]'' || 2 || | ||
|- | |- | ||
− | | ''[[Neisseria | + | | ''[[Neisseria meningitidis]]'' || 2 || V |
|- | |- | ||
| ''[[Nocardia asteroides]]'' || 2 || | | ''[[Nocardia asteroides]]'' || 2 || | ||
Rad 54: | Rad 229: | ||
| ''[[Pseudomonas aeruginosa]]'' || 2 || | | ''[[Pseudomonas aeruginosa]]'' || 2 || | ||
|- | |- | ||
− | | ''[[Pseudomonas mallei]]'' och ''[[pseudomallei]]'' (se Burkholderia) || | + | | ''[[Pseudomonas mallei]]'' och ''[[pseudomallei]]'' (se ''Burkholderia'') || || |
|- | |- | ||
| ''[[Rhodococcus equi]]'' || 2 || | | ''[[Rhodococcus equi]]'' || 2 || | ||
Rad 66: | Rad 241: | ||
| ''[[Rickettsia montana]]'' || 3 (**)|| | | ''[[Rickettsia montana]]'' || 3 (**)|| | ||
|- | |- | ||
− | | ''[[Rickettsia typhi]]'' || 3 || | + | | ''[[Rickettsia typhi]]'' (''Rickettsia mooseri'') || 3 || |
|- | |- | ||
| ''[[Rickettsia prowazekii]]'' || 3 || | | ''[[Rickettsia prowazekii]]'' || 3 || | ||
Rad 74: | Rad 249: | ||
| ''[[Rickettsia tsutsugamushi]]'' || 3 || | | ''[[Rickettsia tsutsugamushi]]'' || 3 || | ||
|- | |- | ||
− | | ''[[Rickettsia]]'' spp || | + | | ''[[Rickettsia]]'' spp || 2 || |
|- | |- | ||
− | | ''[[Rochalimaea quintana]]'' (se Bartonella) || | + | | ''[[Rochalimaea quintana]]'' (se ''Bartonella'') || || |
|- | |- | ||
| ''[[Salmonella arizonae]]'' || 2 || | | ''[[Salmonella arizonae]]'' || 2 || | ||
Rad 94: | Rad 269: | ||
| ''[[Shigella boydii]]'' || 2 || | | ''[[Shigella boydii]]'' || 2 || | ||
|- | |- | ||
− | | ''[[Shigella dysenteriae]]'' (Typ 1) || | + | | ''[[Shigella dysenteriae]]'' (Typ 1) || 3 (**) || T |
|- | |- | ||
− | | ''[[Shigella dysenteriae]]'' (andra än typ 1) || | + | | ''[[Shigella dysenteriae]]'' (andra än typ 1) || 2 || |
|- | |- | ||
| ''[[Shigella flexneri]]'' || 2 || | | ''[[Shigella flexneri]]'' || 2 || | ||
Rad 136: | Rad 311: | ||
| ''[[Yersinia]]'' spp || 2 || | | ''[[Yersinia]]'' spp || 2 || | ||
|} | |} | ||
+ | (**) Normalt inte luftburen smitta. Vissa skyddsåtgärder på skyddsnivå 3 enligt [http://www.av.se/dokument/afs/AFS2005_01.pdf Bilaga 3 C] kan uteslutas efter tillstånd från Arbetsmiljöverket. |
Nuvarande version från 2 april 2013 kl. 09.45
(**) Normalt inte luftburen smitta. Vissa skyddsåtgärder på skyddsnivå 3 enligt Bilaga 3 C kan uteslutas efter tillstånd från Arbetsmiljöverket.